Fall BEAST results -- Seattle, WA, November 22, 2009
Start Time 9:02:00
Other Times
Place Team Num         Time   Missing CPs / Gear / Cutoffs Starting trek B10, to O course B10 out Orienteering B13, disc golf B13 out Disc golf Total biking  
Class Team Name Finish Time Race Time Deductions Final Time Time Place Time Place Time Place Time Place Time Place Time Place Time Place Time Place Teammates
1 10 1m Teriyaki Donut 12:37:37 3:35:37   3:35:37   10:06 10 11:11 1 11:49 1 0:38 9 12:16 1 12:20 1 0:04 4 1:49 1 Greg Barnes
2 7 3c Fit Body Boot Camp 12:49:40 3:47:40   3:47:40   10:02 3 11:18 2 11:51 2 0:33 3 12:25 2 12:31 2 0:06 9 2:08 4 Colin and Connie Ness and Clint Arney
3 1 2c Free Firewood 12:53:08 3:51:08   3:51:08   10:04 6 11:27 3 12:01 3 0:34 5 12:32 3 12:40 3 0:08 13 2:07 3 Matt Hayes and Erin Findlan
4 2 2m Dozer 12:57:06 3:55:06   3:55:06   9:58 1 11:34 8 12:10 8 0:36 7 12:40 5 12:42 4 0:02 1 2:21 7 Justin Harman and George Neffner
5 16 3c Rico Internet 12:58:47 3:56:47   3:56:47   10:09 11 11:31 5 12:02 4 0:31 2 12:34 4 12:46 5 0:12 14 2:06 2 Darcy Davis, Robin Smith, and Ellen Sims
6 12 2c Manny's 13:09:24 4:07:24   4:07:24   10:11 13 11:35 9 12:10 8 0:35 6 12:44 6 12:51 7 0:07 11 2:16 5 Kari Vigerstol and Chip Palzer
7 14 2c Reentrants 13:09:42 4:07:42   4:07:42   10:13 14 11:33 7 12:11 10 0:38 9 12:48 7 12:50 6 0:02 1 2:16 5 Rick and Jen Jerabek
8 8 2c The Dangerous Rabbit 13:19:50 4:17:50   4:17:50   10:06 9 11:36 10 12:06 6 0:30 1 12:48 8 12:53 8 0:05 5 2:38 9 Peteris Ledins and Gunta Kale
9 4 1m Light Racer 13:20:23 4:18:23   4:18:23   10:02 2 11:31 4 12:04 5 0:33 3 12:54 10 12:59 10 0:05 5 2:40 10 Darian Davis
10 5 3m Nose Ticklers 13:36:25 4:34:25   4:34:25   10:03 5 11:44 11 12:27 11 0:43 12 13:11 11 13:16 11 0:05 5 2:45 11 Alex Bulankou, Rich Chiodo, and John Lyon-Smith
11 11 2m Fox and Wolf 13:17:36 4:15:36 0:20:00 4:35:36 Wrong B4 and B11 10:03 4 11:32 6 12:08 7 0:36 7 12:48 9 12:55 9 0:07 11 2:31 8 Doug and Alan Sauvage
12 13 3c TRIOBA 14:01:38 4:59:38   4:59:38   10:04 7 12:00 13 12:41 13 0:41 11 13:37 12 13:40 12 0:03 3 3:13 14 Jill Purcell, Dan McNamara, and Greg Harlow
13 3 3c The Hobbits 14:06:09 5:04:09   5:04:09   10:05 8 12:02 14 12:51 14 0:49 13 13:39 14 13:44 13 0:05 5 3:07 13 Chelsea, Craig and Colin Sternagel
14 6 2c Dr. Strangeblonde 14:08:46 5:06:46   5:06:46   10:17 15 12:03 15 12:52 15 0:49 13 13:39 13 13:45 14 0:06 9 2:56 12 Susan Anderson and Barry Teschlog
15 15 1w Team Jen 13:34:05 4:32:05 1:51:00 6:23:05 Missing T1, T12-15, wrong B1 and B6, skipped B12-14 10:09 12 11:44 12 12:39 12 0:55 15 -- -- -- -- -- -- 2:30 -- Jen VanGorder
16 9 4c Optimus Prime 14:27:00 5:25:00 2:45:00 8:10:00 Wrong T12 and B3, skipped B10-15 and orienteering 10:45 16 -- -- -- -- -- -- -- -- -- -- -- -- 3:42 -- Cory Flanders, Jason Palmer, Connie Tang, and David Peabody